<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Foreclosure Defense</title>
	<atom:link href="http://henryhickslaw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://henryhickslaw.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 24 Apr 2013 20:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FL Foreclosures Rise in 1st Half of 2012</title>
		<link>http://henryhickslaw.com/fl-foreclosures-rise-in-1st-half-of-2012</link>
		<comments>http://henryhickslaw.com/fl-foreclosures-rise-in-1st-half-of-2012#comments</comments>
		<pubDate>Mon, 23 Jul 2012 01:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://henryhickslaw.com/?p=584</guid>
		<description><![CDATA[The rate of foreclosure filings – a bank repossession, default notice or auction sale notice – increased 22.54 percent in Florida for the first six months of 2012 compared with the same period last year, according to a report released Thursday by RealtyTrac, a California-based company that tracks distressed properties. Read original article here]]></description>
				<content:encoded><![CDATA[<p>The rate of foreclosure filings – a bank repossession, default notice or auction sale notice – increased 22.54 percent in Florida for the first six months of 2012 compared with the same period last year, according to a report released Thursday by RealtyTrac, a California-based company that tracks distressed properties. <a href="http://www.thefloridacurrent.com/article.cfm?id=28437657">Read original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://henryhickslaw.com/fl-foreclosures-rise-in-1st-half-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Backlog of Foreclosures Is Being Cleared</title>
		<link>http://henryhickslaw.com/florida-backlog-of-foreclosures-is-being-cleared</link>
		<comments>http://henryhickslaw.com/florida-backlog-of-foreclosures-is-being-cleared#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://henryhickslaw.com/?p=255</guid>
		<description><![CDATA[The foreclosure net expanded last month in Tampa Bay as banks scheduled more houses for courthouse auctions.

The bay area is not alone.]]></description>
				<content:encoded><![CDATA[<p>The time to act to save your home from foreclosure may be drawing to an end sooner than you had thought&#8230;or hoped.</p>
<p>The courts are actively clearing the books of foreclosure proceedings that have been stalled until recently.</p>
<p><a href="http://www.tampabay.com/news/business/realestate/florida-foreclosures-increase-in-october/1200931" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://henryhickslaw.com/florida-backlog-of-foreclosures-is-being-cleared/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Housing Getting A Boost From Foreclosure Mess</title>
		<link>http://henryhickslaw.com/florida-housing-getting-a-boost-from-foreclosure-mess</link>
		<comments>http://henryhickslaw.com/florida-housing-getting-a-boost-from-foreclosure-mess#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://henryhickslaw.com/?p=248</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://video.app.msn.com/watch/video/florida-foreclosures/3xb2cqy8?cpkey=f79ebec0-7cfc-4507-9046-d9286ccd55c3%7C%7C%7C%7C" target="_blank"><img src="http://henryhickslaw.com/wp-content/uploads/2011/11/news_story1.png" alt="" title="news_story1" width="300" height="196" class="alignnone size-full wp-image-251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henryhickslaw.com/florida-housing-getting-a-boost-from-foreclosure-mess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
